Welcome, Guest. Please login or register.

Login with username, password and session length




May 04, 2024, 02:50:47 AM
Funfani.com - Spreading Fun All Over!INFORMATION CLUBInformative ZoneAwarenessMobiles Rates
Pages: [1]   Go Down
Print
Author Topic: Mobiles Rates  (Read 1107 times)
0 Members and 1 Guest are viewing this topic.
Ryan Martis
FF Hero
*****

Karma: 86
Offline Offline

Gender: Male
Posts: 38649



« on: July 14, 2009, 12:12:52 AM »

Mobiles Rates In India

1 NOKIA - N93 Rs.36,500

2 NOKIA - 8800 Rs.36,000

3 O2 Xda Atom Rs.35,000

4 O2 Xda lls Rs.31,000

5 O2 Xda lli Rs.29,000

6 NOKIA - N80 Rs.27,000

7 NOKIA - 9500 Rs.26,000

8 SonyEricsson Z800i Rs.26,000

9 NOKIA - N73 Rs.25,000

10 NOKIA - N91 Rs.24,500

11 NOKIA - E70 Rs.22,400

12 NOKIA - N71 Rs.20,000

13 NOKIA - 6708 Rs.19,500

14 NOKIA - E60 Rs.19,000

15 NOKIA - E61 Rs.19,000

16 SonyEricsson K790i Rs.19,000

17 SonyEricsson M600i Rs.18,600

18 LG - M4410 Rs.17,990

19 NOKIA - N70 Rs.17,000

20 Samsung D600 Rs.17,000

21 NOKIA - 9300i Rs.16,500

22 LG - KG800 Chocolate Rs.16,000

23 NOKIA - 3250 Rs.16,000

24 NOKIA - N72 Rs.15,900

25 NOKIA - 9300 Rs.15,500

26 SonyEricsson W810i Rs.15,500

27 Samsung X820 Rs.15,000

28 NOKIA - 6680 Rs.14,800

29 NOKIA - 6270 Rs.14,700

30 Samsung D820 Rs.14,700

31 NOKIA - 6280 Rs.14,500

32 SonyEricsson K610i Rs.13,800

33 LG - P7200 Rs.13,500

34 NOKIA - 6681 Rs.13,200

35 NOKIA - 7370 Rs.13,200

36 NOKIA - 6233 Rs.13,000

37 SonyEricsson W700i Rs.12,600

38 Panasonic VS6 Rs.12,500

39 NOKIA - 6630 Rs.12,000

40 NOKIA - 6111 Rs.11,800

41 Samsung D500 Rs.11,600

42 NOKIA - 6131 Rs.11,500

43 NOKIA - 6230i Rs.11,400

44 SonyEricsson K750i Rs.11,200

45 NOKIA - 7610 Rs.11,000

46 NOKIA - 6125 Rs.10,700

47 Panasonic VS3 Rs.10,600

48 Panasonic VS2 Rs.10,300

49 SonyEricsson W550i Rs.10,100

50 SonyEricsson W300i Rs.9,900

51 NOKIA - 3230 Rs.9,800

52 NOKIA - 6670 Rs.9,800

53 Samsung E880 Rs.9,500

54 NOKIA - 6600 Rs.8,900

55 Samsung X700 Rs.8,900

56 NOKIA - 7360 Rs.8,500

57 SonyEricsson K608i Rs.8,500

58 NOKIA - 7260 Rs.8,400

59 NOKIA - 6101 Rs.7,700

60 Samsung X630 Rs.7,400

61 SonyEricsson K510i Rs.7,200

62 SonyEricsson Z530i Rs.7,100

63 LG - S5000 Rs.6,990

64 Samsung X660 Rs.6,400

65 Samsung X650 Rs.6,200

66 NOKIA - 6070 Rs.6,000

67 Samsung X640 Rs.6,000

68 LG - C2500 Rs.5,990

69 Samsung X620 Rs.5,800

70 SonyEricsson K300i Rs.5,200

71 Samsung X300 Rs.5,100

72 NOKIA - 3220 Rs.5,000

73 NOKIA - 6020 Rs.5,000

74 NOKIA - 6060 Rs.4,700

75 Panasonic X100 Rs.4,700

76 Samsung X210 Rs.4,700

77 Samsung X200 Rs.4,400

78 Samsung C230 Rs.4,300

79 NOKIA - 6030 Rs.4,000

80 LG - G1610 Rs.3,990

81 LG - B2000 Rs.3,990

82 LG - B2070 Rs.3,990

83 NOKIA - 2610 Rs.3,900

84 SonyEricsson Z300i Rs.3,900

85 Panasonic A210 Rs.3,800

86 NOKIA - 2310 Rs.3,600

87 Samsung C130 Rs.3,400

88 SonyEricsson J230i Rs.3,400

89 Samsung C210 Rs.3,100

90 Samsung C200 Rs.3,000

91 LG - B2050 Rs.2,990

92 SonyEricsson J210i Rs.2,900

93 NOKIA - 2600 Rs.2,800

94 SonyEricsson J220i Rs.2,800

95 NOKIA - 1108 Rs.2,400

96 NOKIA - 1600 Rs.2,400

97 NOKIA - 1108 Rs.2,400

98 NOKIA - 1112 Rs.2,300

99 NOKIA - 1110i Rs.2,300

100 Samsung N710 Rs.2,200

101 SonyEricsson J100i Rs.2,200

102 NOKIA - 1100 Rs.2,000

103 NOKIA - 1110 Rs.2,000

Report to moderator   Logged
Pages: [1]   Go Up
Print

Jump to: